Documents on Math & Art
AUTHORS-PEG
| Benoist Y. | PEG | ||||
| Bessot D. : | LH | PEG | |||
| Bruter C.P. : | GV | PEG | PEP | MVC | LH | 
| Castera J.M. : | PEG | ||||
| Chung P.N. : | PEG | ||||
| Dali S. : | PEG | ||||
| De Vinci L. : | PEG | ||||
| Deledicq R. : | PEG | ||||
| Dunham D. : | PEG | ||||
| Faber E. : | PEG | ||||
| Farris F.A. : | PEG | ||||
| Fernandez M.A. : | PEG | ||||
| Field M. : | PEG | WEB | |||
| Franzoni G. : | PEG | MVC | |||
| Geoffroy J.R. : | PEG | ||||
| Glaeser G. : | GV | PEG | |||
| Golubtiski M. : | PEG | ||||
| Grünbaum B. : | PEG | ||||
| Hauser H. : | PEG | ||||
| Hellegouarch Y. : | LH | MI | PEG | ||
| Hunt B. : | PEG | ||||
| Jeener P. : | PEG | ||||
| Jolis H. : | PEG | ||||
| Kenyon R. : | PEG | ||||
| Labourie F. : | PEG | ||||
| Le Goff J.-P. : | LH | PEG | |||
| Li Y. : | PEG | ||||
| Marz M. : | PEG | ||||
| Morgan F. : | PEG | ||||
| Munford D. : | PEG | RF | |||
| Palais R. : | PEG | WEB | |||
| Plata I. R. : | PEG | ||||
| Polthier K. : | GV | PEG | VF | VM | WEB | 
| Raba R. : | PEG | ||||
| Redondo Buitrago A. : | PEG | ||||
| Reyes Iglesias E. : | PEG | ||||
| Salamon S. : | PEG | ||||
| Sardanac V. | PEG | ||||
| Series C. : | PEG | ||||
| Shah N. : | PEG | ||||
| Shephard G.C. : | PEG | ||||
| Sullivan J.M. : | PEG | TS | VF | ||
| Tard F. : | PEG | ||||
| Termes D. : | PEG | TS | |||
| Texier J.-P. | PEG | ||||
| Vieira L.S. : | PEG | ||||
| Wright D. : | PEG | 
 
 
		 
		
		 
		 
		 
			
 
		
	&pg-0082(300PPP).png)
 
 
.png) 
 
		
	
	
			
	  
       