Publications on Math & Art
AUTHORS
Reminder of the topics
DP DESSINER & PEINTRE TO DRAW & TO PAINT GV GÉNÉRALITÉS - VUES D'ENSEMBLE GENERALITIES-OVERVIEW LH HISTORICAL LINKS BETWEEN ARTS & MATHEMATICS MI MUSIQUE & INSTRUMENTS MUSIC & INSTRUMENTS PEG PEINTURE & GRAVURE PAINTINGS & ENGRAVINGS PEP PEDAGOGY & POPULARISATION POL POLYHEDRA RF FREQUENTIAL REPRESENTATION TS 3D-OBJECTS & SCULPTURES VF VISUALIZATION, FILMS and VIDEOS VM VISUALIZATION TOWARDS MATHEMATICS WEB WEBSITESAuthors' publications refered on ESMA website
List of authors' publications
Authors' topics and publications
A
Agon C. : | MI | ||||
Alberti L.B. : | LH | ||||
Alexanderson G. : | POL | ||||
Alvarez A. : | VF | ||||
Amiot E. : | MI | ||||
Andreatta M. : | MI | PEP | |||
Apéry F. : | TS | ||||
Arala-Chavez M. : | PEP | ||||
Artmann B. : | LH | ||||
Assayag G. : | MI |
B
Baka P. : | PEP | ||||
Banchoff T.F. : | GV | WEB | |||
Bénard L. : | WEB | ||||
Benoist Y. | PEG | ||||
Berger M. : | GV | ||||
Bessot D. : | LH | PEG | |||
Bresson J. : | MI | ||||
Brown J. : | PEP | ||||
Bruner R. : | MI | ||||
Brunet J. : | VF | WEB | |||
Bruter C.P. : | GV | PEG | PEP | ||
Budin M. : | PEP |
C
Castera J.M. : | PEG | ||||
Celibidache S. : | MI | ||||
Charbonneau Ph. : | TS | ||||
Charnoz G. : | MI | ||||
Chartier T. : | PEP | ||||
Cheng X. : | MI | RF | |||
Chung P.N. : | PEG | ||||
Colonna J.F. : | RF | WEB | |||
Constant J. : | PEP | WEB | |||
Crass S. : | VM | ||||
Critchlow K. : | POL | ||||
Cromwell P. R. : | POL | ||||
Cubisme : | LH |
D
Dali S. : | PEG | ||||
Daniélou A. : | MI | ||||
Darvas G. : | GV | ||||
Daubechies I. : | RF | ||||
De Clippeleir X. : | VF | PEL | |||
De Vinci L. : | PEG | ||||
Dedò M. : | PEP | ||||
Deledicq R. : | PEG | ||||
Desolneux A. : | RF | ||||
Dezarnaud C.- Sevin A. : | POL | ||||
Dickson S. : | TS | ||||
Don G.W. : | MI | ||||
Dunham D. : | PEG | ||||
Dürer A. : | GV |
E
Emmer M. : | GV | PEP |
F
Faber E. : | PEG | ||||
Farris F.A. : | PEG | ||||
Ferguson H. and C. : | TS | ||||
Fernandez M.A. : | PEG | ||||
Field M. : | PEG | PEP | WEB | ||
Francis G. : | VF | ||||
Franzoni G. : | PEG |
G
Geoffroy J.R. : | PEG | ||||
Ghyka M. : | GV | ||||
Ghys E. : | VF | ||||
Gillings R. J. : | LH | ||||
Glaeser G. : | GV | PEG | |||
Golubtiski M. : | PEG | ||||
Goodman J.E. : | MI | ||||
Gruel G.-M. : | PEP | ||||
Grünbaum B. : | PEG | ||||
Guedj D. : | PEP |
H
Hart J.V. : | MI | RF | |||
Hart V. : | MI | ||||
Hart. G.W. : | POL | TS | WEB | ||
Hauser H. : | PEG | ||||
Hellegouarch Y. : | LH | MI | PEG | ||
Hoffman-Jablan J. : | MI | ||||
Hogendijk J. P. : | POL | ||||
Holden A. : | GV | TS | |||
Hubbard J. : | VM | ||||
Hunt B. : | PEG |
J
Jeener P. : | PEG | ||||
Johnson T. : | MI | ||||
Jolis H. : | PEG |
K
Kalantari B. : | PEP | WEB | |||
Kandinski W. : | LH | ||||
Kenyon R. : | PEG | ||||
Kozlov D. : | TS |
L
Labourie F. : | PEG | ||||
Le Goff J.-P. : | LH | PEG | |||
Levy. S. : | VF | ||||
Leys J. : | VF | WEB | |||
Li Y. : | PEG |
M
Machabey A. : | MI | ||||
Manderau J.(Ed.) : | MI | ||||
Marz M. : | PEG | ||||
Matt A.D. : | PEP | ||||
Mayer M. : | PEP | ||||
Mirgidicyan E. : | LH | TS | |||
Morgan F. : | PEG | ||||
Muir K.K. : | MI | ||||
Munford D. : | PEG | RF |
N
Neuwirth E. : | MI |
P
Pacioli L. : | GV | POL | |||
Palais R. : | PEG | WEB | |||
Plata I. R. : | PEG | ||||
Polthier K. : | GV | PEG | VF | VM | WEB |
R
Raba R. : | PEG | ||||
Redondo Buitrago A. : | PEG | ||||
Reyes Iglesias E. : | PEG | ||||
Rips Ph. : | TS | ||||
Robinson J. : | TS |
S
Salamon S. : | PEG | ||||
Sazdanovic R. : | VM | ||||
Schneiderman R. : | MI | ||||
Semmler G. : | VM | ||||
Series C. : | PEG | ||||
Shah N. : | PEG | ||||
Shephard G.C. : | PEG | ||||
Simoes C. : | MI | ||||
Sossinki A. : | GV | ||||
Speiser D. | GV | ||||
Sullivan J.M. : | PEG | TS | VF | ||
Sylvander B. : | PEP |
T
Tard F. : | PEG | ||||
Termes D. : | PEG | TS | |||
Texier P. et Alii : | LH | ||||
Tymoczko D. : | MI |
V
Vieira L.S. : | PEG | ||||
Vitruve : | LH | ||||
Volk G.B. : | MI | ||||
Von Petzinger G. : | LH |
W
Walker J.S. : | MI | RF | |||
Wegert E. : | VM | ||||
Weyl H. : | GV | ||||
Wright D. : | PEG |
X
Xenakis I. : | MI |